600x400x230mm Cleanroom Black Anti Static ESD PP Box
| Brand Name: | ESDpro |
| Certification: | ISO/SGS |
| Model Number: | as bleow chart |
- Description
- Reviews (0)
Description
conductive ESD storage box Singapore
Cleanroom anti-static ESD PP box, supplied by Phil Industries.
This conductive ESD storage box is available in Singapore from Phil Industries. 600x400x230mm Cleanroom Black Anti Static ESD PP Box provides reliable ESD protection for packaging and electronics manufacturing. As a supplier of ESD packaging materials in Singapore, Phil Industries offers island-wide delivery on all conductive ESD storage box products.
Detailed Product Description

600x400x230mm Professional Production High Quality Cleanroom Black Antistatic ESD Mobile Shipping PP Box
Description
Surface resistivity: 10e4ohms~10e6ohms
Moisture proof, and anti-corrosive, anti-thermal
Many size to choose
Factory price ESD
Injection molding, material: PP
Surface resistivity: 10e4~10e6ohms
Can be printed or stacked
Many sizes available
Features
ECO-friendly, non-toxic, odorless, anti-corrosion
Light weight, convenient to move, and easy to shape
Smooth & cleanable surface
Recyclable/reusable
Prompt delivery
Applications
Widely used for transportation of ESD sensitive devices
Conductive Boxes EU Series
| Model | Ext Size | Int Size |
| CR3301 | 155x105x55mm | 135x85x50mm |
| CR3302 | 255x175x75mm | 220x160x70mm |
| CR3303 | 360x270x135mm | 320x240x125mm |
| CR3304 | 420x310x155mm | 380x280x145mm |
| CR3305 | 500x360x175mm | 470x330x165mm |
| CR3306 | 565x420x240mm | 510x390x235mm |
| CR3307 | 660x400x160mm | 620x360x150mm |
| CR3308 | 565x420x300mm | 510x390x235mm |
| CR3309 | 565x420x380mm | 510x390x375mm |
| CR3310 | 600x500x360mm | 560x460x355mm |
| CR3311 | 720x560x380mm | 675x515x370mm |
| CR3312 | 615x430x120mm | 555x373x118mm |
| CR3313 | 580x368x200mm | 535x345x195mm |
| CR3314 | 580x368x165mm | 535x345x155mm |
| CR3315 | 600x500x160mm | 560x460x155mm |
| CR3316 | 600x500x150mm | 560x455x140mm |
| CR3317 | 600x500x300mm | 560x455x290mm |
| CR3318 | 720x450x180mm | 680x420x175mm |
| CR3319 | 510x345x185mm | 464x300x175mm |
| CR3320 | 615x425x155mm | 580x385x145mm |
| CR3321 | 205x135x65mm | 180x120x60mm |
| CR3322 | 300x205x90mm | 270x185x80mm |
| CR3323 | 380x240x105mm | 340x220x90mm |
| CR3324 | 610x500x400mm | 560x455x395mm |
| CR3325 | 610x415x245mm | 580x380x240mm |
| CR3326 | 620x425x320mm | 580x395x310mm |
| CR3327 | 620x430x250mm | 580x395x243mm |
| CR3328 | 620x430x200mm | 580x395x195mm |
| CR3329 | 480x355x220mm | 430x305x210mm |
| CR3330 | 476x352x320mm | 430x305x315mm |
| CR3331 | 560x430x145mm | 515x384x140mm |
| CR3332 | 585x405x175mm | 538x360x170mm |
| CR3333 | 530x370x205mm | 475x330x200mm |

Related pages in Singapore
- Browse all ESD Packaging Materials.
- Learn about ESDpro, our own ESD and cleanroom brand.
- Read our guides on ESD matting for bench and floor and ESD standards IEC 61340 and ANSI/ESD S20.20.
Phil Industries, the Singapore company behind the ESDpro brand, supplies this product with selection advice and after-sales support. Call +65 6555 1745, WhatsApp +65 9853 9030 or email sales@phil-industries.com.sg.













Reviews
There are no reviews yet.