CLS

The CLS pneumatic torque multiplier provides precision tightening and loosening of all heavy duty fastening connections. The torque multiplier shuts-off when pre-set torque is achieved. It’s a non-impacting and operates at a smooth, continuous rotation, the torque multiplier increases speed and productivity, as it is faster than a hydraulic wrench and is less expensive.

Description

CHOOSE THE MODEL BELOW

Model Item Name / Number American S.I. Drive Size
CLS15 213030 44 – 162 lbf.ft 60 – 220 N.m 1/2″ Sq. Dr.
CLS15 213031 44 – 162 lbf.ft 60 – 220 N.m 3/4″ Sq. Dr.
CLS25 213032 70 – 206 lbf.ft 95 – 280 N.m 1/2″ Sq. Dr.
CLS25 213033 70 – 206 lbf.ft 95 – 280 N.m 3/4″ Sq. Dr.
CLS35 213034 99 – 287 lbf.ft 135 – 390 N.m 3/4″ Sq. Dr.
CLS45 213035 121 – 357 lbf.ft 165 – 485 N.m 3/4″ Sq. Dr.
CLS75 213036 225 – 660 lbf.ft 305 – 895 N.m 3/4″ Sq. Dr.
CLS95 213037 269 – 796 lbf.ft 365 – 1080 N.m 3/4″ Sq. Dr.
CLS135 213038 365 – 1069 lbf.ft 495 – 1450 N.m 1″ Sq. Dr.
CLS175 213039 475 – 1401 lbf.ft 645 – 1900 N.m 1″ Sq. Dr.
CLS255 213040 671 – 1969 lbf.ft 910 – 2670 N.m 1″ Sq. Dr.
CLS315 213041 870 – 2551 lbf.ft 1180 – 3460 N.m 1″ Sq. Dr.
CLS2/100 213001 88 – 830 lbf.ft 120 – 1125 N.m 3/4″ Sq. Dr.
CLS2/100 213002 88 – 830 lbf.ft 120 – 1125 N.m 1″ Sq. Dr.
CLS2/150 213014 125 – 1191 lbf.ft 170 – 1615 N.m 1″ Sq. Dr.
CLS2/300 213003 284 – 2651 lbf.ft 385 – 3595 N.m 1″ Sq. Dr.
CLS2/400 213004 398 – 3728 lbf.ft 540 – 5055 N.m 1″ Sq. Dr.
CLS2/600 213006 620 – 5800 lbf.ft 840 – 7865 N.m 1″ Sq. Dr.
CLS2/800 213008 745 – 6960 lbf.ft 1010 – 9435 N.m 1″ Sq. Dr.
CLS2/1000 213010 866 – 8120 lbf.ft 1175 – 11010 N.m 1 1/2″ Sq. Dr.
CLS2/4800 213005 3466 – 35845 lbf.ft 4700 – 48600 N.m 2 1/2″ Sq. Dr.

 

CHOOSE THE MODEL BELOW

Model: Socket Head Power Bits 1/20 x 2″
Item Name / Number:  121039
Bit Hex Size: 1/20″
Bit Length(IN): 2″
Package Quantity

  • Compact design is safe, easy, and simple to handle.
  • Precision tightening and loosening of all heavy duty fastening connections.
  • Shuts-off when pre-set torque is achieved. Non-impacting and operates at a smooth, continuous rotation
  • Torque adjustment and control is regulated by the Lubro Control Unit (LCU) via the air supply.
  • Multiplier increases speed and productivity, as it is faster than a hydraulic wrench and is less expensive. Eliminates the cumbersome set up time and slow ratcheting process of hydraulic wrenches.
  • Ergonomically safer than the harmful hammering of impact wrenches. Eliminates the frequent costly repairs of impact wrenches.
  • Heavy-duty gear box.
  • Two options: Single Speed models (CLS15 – CLS1700) are high speed with low torque range. Two Speed models (CLS2/100 – CLS2/4800) feature manual two-speed gearbox for controlled screw tightening with high torque range.

Accuracy better than ± 5%

  • Lubro Control Unit
  • Reaction Devices
  • Retention Rings
  • 6 Pt. Impact Sockets

Related Products

Tailored Industrial Support with Quality Products and Expert Guidance.

Our solutions will reduce your bottle necks and improve your efficiency and productivity, contact us now and let us know how we can help you, we are always here!